10:39 AM • Thu, Oct 15, 2026
Projects
| Project Name | PM | Status | Shops | Completion | Shipped | Actions | ||
|---|---|---|---|---|---|---|---|---|
Metrapark Bench Blvd Exit | Knife River | Grant | grant.clingingsmith@kniferiver.com | 0% | ||||
Barracuda S4 - 3 Point Mooring, Riverton UT | ADS | Laura | Laura.Jones@adspipe.com | 0% | ||||
WO 25-34 - 11th Ave South Reconstruction | K2 Civil | Jeremiah | jeremiahm@k2civilinc.com | 50% | ||||
Lockwood Sewer_Round3 Todd Sutherland | Askin Construction | Todd Sutherland | — | 81% | ||||
Barracuda S4 - West High School, Salt Lake City UT | ADS | Laura | Laura.Jones@adspipe.com | 100% | ||||
Barracuda S4 - Better Body Foods, Springville, UT | ADS | Laura | Laura.Jones@adspipe.com | 100% | ||||
Copper Farms P No 825 | Cayton Excavation | Luke | lcurtis@caytonx.com | 100% | ||||
Arcadia AR4PC - Panda Express, Grand Forks ND | ADS | Laura | Laura.Jones@adspipe.com | 100% | ||||
Arcadia AR6PC - Village at S Mtn East Lot 5, Riverton UT | ADS | Laura | Laura.Jones@adspipe.com | 100% | ||||
Barracuda S4 - Goodyear Flex, Salt Lake City | ADS | Laura | Laura.Jones@adspipe.com | 100% | ||||
Right Heart Assisted Living - Utlities | Earth Movers Excavation | Kris | kriskloeckner@emxmt.com | 100% | ||||
Arcadia AR4PC - County 20 Paint Bldg, Fargo ND | ADS | Laura | Laura.Jones@adspipe.com | 100% | ||||
Saco Ph 2 Wastewater Improvements | Lakeside Excavation | Tyler | office@lakesideexcavation.com | 100% | ||||
S4 Barracuda - Atwell Suites South Jordan UT | ADS | Laura | Laura.Jones@adspipe.com | 100% | ||||
Skyview Apartments | Cayton Excavation | Luke | lcurtis@caytonx.com | 100% | ||||
AC Marriot - 30X30 Inlet | Cayton Excavation | Luke | lcurtis@caytonx.com | 100% | ||||
Laurie Lane - Heights | GWC | Kurt | gwc@tctwest.net | 100% | ||||
City of Billings W.O. 26-01 Sewer Rehab | Western Muni | Dillon | dclause@wmc-i.com | 100% | ||||
Lockwood Round 2 Manholes Lockwood | Askin | — | — | — | 100% |
