8:59 AM • Sun, Aug 30, 2026
Aluminum Form Inventory
*Updated 2/20/25 WB
| Form Type | 4' FILLERS | 6' FILLERS | 7' FILLERS | 8' FILLERS | 9' FILLERS | 2' FILLERS | 3' FILLERS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Forms (2025) | Old Forms | New Forms (2025) | Old Forms | New Forms (2025) | Old Forms | ||||||||
| Quantity | Quantity | TOTAL | Quantity | Quantity | TOTAL | Quantity | Quantity | TOTAL | Quantity | Quantity | Quantity | Quantity | |
| 36" | 49 | 49 | 39 | 39 | 4 | ||||||||
| 30" | 12 | 12 | 24 | 0 | 6 | ||||||||
| 24" | 12 | 12 | 8 | 8 | 16 | 10 | |||||||
| 22" | 8 | 8 | 8 | 4 | 12 | ||||||||
| 20" | 12 | 12 | 25 | 25 | 4 | ||||||||
| 18" | 8 | 6 | 14 | 8 | 5 | 13 | 5 | ||||||
| 14" | 8 | 8 | 11 | 11 | 12 | ||||||||
| 12" | 33 | 33 | 8 | 20 | 28 | ||||||||
| 10" | 8 | 8 | 8 | 8 | |||||||||
| 8" | 8 | 8 | 8 | 1 | 9 | 1 | |||||||
| 6" | 8 | 8 | 8 | 8 | |||||||||
| 4" | 2 | 2 | 0 | ||||||||||
| OSC - L | 10 | 10 | 8 | 4 | 12 | 13 | |||||||
| OSC - W (2"×2") | 4 | 4 | 13 | 13 | 3 | ||||||||
| 6" ISC | 13 | 13 | 8 | 4 | 12 | 4 | 4 | 7 | |||||
| 14" Haunch ISC | 4 | 4 | |||||||||||
Miscellaneous Forms
| Form Type | Quantity |
|---|---|
| 12" × 30" Filler | 2 |
| 18" × 30" Filler | 3 |
| 14"×14" OSC (52" Tall) | 4 |
